| MFCL Specifications | mFCL 6 | mFCL 15 | mFCL 36 | mFCL 72 | mFCL 145 | |
| Line voltage | 4 – 6.6 kV | 10 – 15 kV | 10 – 35 kV | 45 – 69 kV | 110 – 138 kV | |
| Rated line frequency | 50/60 Hz | |||||
| Number of phases | 3 | |||||
| Rated nominal voltage | 7.2 kV | 15 kV | 36 kV | 72.5 kV | 145 kV | |
| Line voltage | 4 – 6.6 kV | 10 – 15 kV | 10 – 35 kV | 45 – 69 kV | 110 – 138 kV | |
| Power frequency voltage withstand level | 20 kV for 1 minute | 28 kV for 1 minute | 70 kV for 1 minute | 140 kV for 1 minute | 275 kV for 1 minute | |
| Lightning impulse voltage withstand level | 75 kV / 1.2/50 μs | 95 kV / 1.2/50 μs | 170 kV / 1.2/50 μs | 325 kV / 1.2/50 μs | 650 kV / 1.2/50 μs | |
| Rated current | 630 – 2500 A | 630 – 4000 A | 1250 – 2500 A | 1250 – 3150 A | 1250 – 4000 A | |
| Steady state voltage drop at nominal current rating | – 4.0 %(<2.0 % typically) | 0.5 – 2.0 % (<1.0% typically) |
1.0 – 2.5 % (<1.5 typically) |
|||
| Unlimited short time fault current | 25 kA rms | 40 kA rms | 50 kA rms | 60 kA rms | ||
| Unlimited peak current | 50 kA | 80 kA | 100 kA | 140 kA | ||
| Fault current limiting range (typically) | 50 – 70 % | 45 – 55 % | 40 – 50 % | |||
| Fault duration | 3 sec | |||||
| Fault handling capability | Multiple faults per event | |||||
| Recovery time between faults | Instantaneous | |||||
| Number of operations | Unlimited over lifetime | |||||
| Principle function | Inductive, saturated iron core | |||||
| Design Full-Load Temperature Rise | 55 °C top oil rise | |||||
| Total aux power consumption | 15- 30 kW | 15 – 50 kW | 30 – 120 kW | 60 – 120 kW | 180 – 360 kW | |
| Width Depth Height (excl. bushings) |
2.0 – 3.0 m 1.5 – 2.5 m 2.0 – 2.5 m |
2.0 – 3.0 m 1.5 – 3.0 m 2.0 – 3.0m |
2.0 – 4.0 m 1.5 – 3,0 m 3.0 – 5.0 m |
2.5 – 5.0 m 2.5 – 3.5 m 3.0 – 5.0 m |
3.0 – 5.0 m 3.0 – 4.5 m 3.0 – 5.0 m |
|
| Construction | 1 x 3 phase unit | 1 x 3 phase unit 3 x 1 phase units |
||||
| Weight | 5 – 20 ton | 7 – 25 ton | 15 – 30 ton | 40 – 100 ton | 120 – 240 ton | |
| System cooling | ONAN | ONAN or ODAF | ||||
| Ambient temperature for operation outdoor | -30 °C to +45 °C | |||||
The Zenergy mFCL has so many design variables that devices with similar electrical performance can be executed easily over a very wide range of physical design envelopes.
The ranges of performance and parameters shown in the table are only provided as typical for devices with a specific electrical rating. There are not any absolute limits and each specific application should be evaluated individually to determine the most suitable solution.